HELLAS RALLY 2024
PROVISIONAL CLASSIFICATION AFTER DAY 7
Rank (Rank) Bib. Name class CHAMP Time Gap Make Model
Category: MOTO - QUAD
1 (1) 20 MULEC TONI M3 FIM 23h24:02.92 HUSQVARNA FE450
2 (2) 19 MINAUDIER LOIC M3 FIM 23h46:18.32 22:16 YAMAHA 450
3 (3) 375 LEONARDO TONELLI M3 23h56:18.67 32:16 GasGas 450
4 (1) 57 CERUTTI JACOPO M6 FIM 23h58:17.21 34:15 APRILIA TUAREG 660
5 (4) 300 WIEDEMANN MIKE M3 24h31:50.28 1h07:48 KTM 450 RALLY
6 (1) 3 ANDREA ROCCHI M4 FIM 24h50:23.10 1h26:21 HUSQVARNA Fe501
7 (1) 700 BAILLE ANTHONY QUAD 24h58:38.93 1h34:36 YAMAHA 700 RAPTOR
8 (2) 58 FRANCESCO MONTANARI M6 FIM 25h13:27.85 1h49:25 APRILIA TUAREG 660
9 (5) 54 FILIPPO PIETRI M3 FIM 25h19:57.96 1h55:55 KOVE 450 RALLY
10 (2) 709 MARTINEZ GAETAN QUAD 25h37:57.55 2h13:55 CFMOTO CFORCE 1000
11 (6) 7 ZOLDOS THOMAS M3 FIM 25h38:11.28 2h14:09 BETA 430
12 (3) 620 KARAMPELAS KIMON M6 25h39:28.67 2h15:26 HUSQVARNA 901 NORDEN
13 (7) 17 BOTTINO MATTEO M3 FIM 25h40:07.74 2h16:05 KOVE 450 pro
14 (8) 361 ANTONELLO SEBASTIANO M3 25h41:37.38 2h17:35 YAMAHA 450F
15 (1) 49 RIVA MATTIA M2 FIM 25h52:38.38 2h28:36 KTM EXC350
16 (3) 708 KANOPKINAS ANTANAS QUAD 25h59:46.52 2h35:44 CFMOTO CFORCE 1000
17 (9) 379 CLEMENT ARTAUD M3 26h01:24.66 2h37:22 HUSQVARNA FE450
18 (10) 12 GIRD MATTHEW M3 FIM 26h06:00.50 2h41:58 KTM EXC450
19 (2) 24 JOLY STEPHANE M4 FIM 26h09:26.54 2h45:24 BETA 480
20 (11) 376 SOKMAN IVAN M3 26h12:13.90 2h48:11 HUSQVARNA FE450
21 (12) 378 WERZ MARTIN M3 26h13:42.39 2h49:40 HUSQVARNA FE450
22 (2) 38 IGLESIAS SANCHEZ EDUARDO M2 FIM 26h14:48.89 2h50:46 KTM EXC350
23 (13) 44 HELLEGERS TIES M3 FIM 26h17:44.69 2h53:42 HUSQVARNA FE450
24 (3) 204 PERMINAS LUKAS M2 26h24:52.25 3h00:50 GAS GAS 300 TE
25 (4) 621 SCHEK MAXI M6 26h30:32.14 3h06:30 BMW F900GS
26 (14) 381 DUMORE LUC M3 26h32:08.13 3h08:06 HUSQVARNA FE450
27 (4) 29 QUINTO NICOLAS M2 FIM 26h42:11.78 3h18:09 HUSQVARNA FE350
28 (15) 347 CARIES NICOLAS M3 26h45:19.85 3h21:17 KTM EXC450
29 (16) 35 MATS JANNEBRING M3 FIM 26h48:53.43 3h24:51 KTM 450
30 (3) 93 REGENT JULIEN M4 FIM 26h57:29.01 3h33:27 KTM EXC500
31 (5) 609 FORSTER GERHARD M6 26h58:49.77 3h34:47 BMW F900GS
32 (6) 614 SEVASTOPOULOS JOHN M6 27h00:33.19 3h36:31 YAMAHA 690
33 (17) 345 HERTLEIN MARKUS M3 27h04:10.14 3h40:08 HUSQVARNA RE450
34 (4) 705 HALTER JEREMY QUAD 27h12:22.46 3h48:20 POLARIS SPORTSMAN
35 (18) 349 BRAZIER JACK M3 27h13:48.17 3h49:46 KTM Rally Replica 450
36 (5) 336 MANSUY LILI-MAY M2 27h19:53.49 3h55:51 BETA 350
37 (6) 209 TUCKER NICK M2 27h20:35.54 3h56:33 KTM EXC350
38 (4) 400 DELAFONTAINE NICK M4 27h24:13.83 4h00:11 HUSQVARNA FE500
39 (7) 46 SOCHOR MILOS M2 FIM 27h41:23.28 4h17:21 HUSQVARNA FE350
40 (19) 377 DALBEC JULIEN M3 27h42:03.00 4h18:01 KTM EXC450
41 (20) 360 ERBACH JAN HENDRIK M3 27h48:13.67 4h24:11 HUSQVARNA FE450
42 (1) 48 PUOCCI FRANCESCO M5 FIM 27h48:42.10 4h24:40 KTM 690
43 (21) 332 PERSSON JOHAN M3 27h49:25.99 4h25:23 KTM EXC450
44 (22) 337 VAN CAUWENBERGHE TONY M3 27h52:10.12 4h28:08 KTM EXC450
45 (5) 421 ARNAUD BOULET M4 27h52:54.87 4h28:52 HUSQVARNA FE501
46 (23) 302 BODOR ROBERT M3 27h58:09.81 4h34:07 YAMAHA WR450F
47 (8) 104 ROSU CHRISTIAN M2 28h05:22.10 4h41:20 HUSQVARNA FE350
48 (24) 328 MILDENBERGER DENNIS M3 28h05:41.43 4h41:39 KTM EXC450
49 (7) 619 BIAU VINCENT M6 28h08:05.87 4h44:03 SUZUKI V-STROM 800DE
50 (6) 30 CANALES MAYO IGNACIO M4 FIM 28h11:42.45 4h47:40 KTM EXC500
51 (7) 65 CRYER STUART M4 FIM 28h16:33.11 4h52:31 KTM EXC500
52 (25) 317 PERLINSKI STEVE M3 28h16:47.84 4h52:45 KTM EXC450
53 (9) 241 TSITOS GEORGE M2 28h19:05.60 4h55:03 BETA 390RR
54 (26) 334 MATTSSON DANIEL M3 28h20:06.68 4h56:04 KTM EXC450
55 (5) 707 KASPAR JAROSLAV QUAD 28h20:13.24 4h56:11 POLARIS XP1000 S
56 (8) 21 AYDIN SULEYMAN M6 FIM 28h20:18.26 4h56:16 KTM 890 ADVENTURE R
57 (27) 340 BROCK DAVID M3 28h23:00.37 4h58:58 KTM 450
58 (28) 10 POVILAS JONISKIS M3 FIM 28h26:08.34 5h02:06 KTM EXC450
59 (29) 61 LHERMENIER MICHEL M3 FIM 28h29:31.31 5h05:29 BETA 430 RR
60 (8) 414 LOPEZ RUIZ ALBERTO M4 28h30:41.27 5h06:39 KTM EXC500
61 (9) 612 FELIU PEREZ ISAAC M6 28h32:33.38 5h08:31 APRILIA TUAREG 660
62 (9) 418 GRUBER ROMAN M4 28h40:27.95 5h16:25 KTM EXC500
63 (10) 201 GARRIDO ALONSO MARIO M2 28h42:07.42 5h18:05 VOGE 300
64 (2) 511 AYMERICH ADELANTADO GUILLEM M5 28h43:23.33 5h19:21 GasGas ES700
65 (1) 103 SIMNISKA TIMAS M1 28h46:43.63 5h22:41 KTM EXC250
66 (30) 325 BLOCH BRIAN M3 28h47:00.03 5h22:58 GASGAS 450 RALLY
67 (31) 329 LOUIS MATHIEU M3 28h47:30.56 5h23:28 KTM EXC450
68 (32) 372 HURLSTON MARK M3 28h50:23.51 5h26:21 HUSQVARNA FE450
69 (10) 617 COOTE MATTHEW M6 28h51:20.74 5h27:18 KTM 890
70 (33) 343 EADIE ROBERT M3 28h54:17.37 5h30:15 HUSQVARNA FE450
71 (10) 22 PELOUSIS CHRISTOS M4 28h54:57.76 5h30:55 BETA RR 480
72 (11) 214 FORGET CYRIL M2 28h55:04.33 5h31:02 HUSQVARNA FE350
73 (34) 15 PETERS TOM M3 FIM 28h56:07.70 5h32:05 HUSQVARNA FE450
74 (11) 420 FORES CARLES M4 28h56:44.82 5h32:42 KTM EXC500
75 (35) 338 McSWINEY RORY M3 28h58:44.07 5h34:42 KTM EXC450
76 (36) 318 WILLOT CHARLES M3 28h59:58.43 5h35:56 KTM EXC450
77 (11) 610 CHOUNTRAS ATHANASIOS M6 29h02:28.54 5h38:26 YAMAHA TENERE 700
78 (37) 319 GRINAND CHARLES M3 29h15:46.35 5h51:44 HUSQVARNA FE450
79 (12) 441 LANDL MARTIN M4 29h15:59.33 5h51:57 KTM EXC500
80 (38) 309 WALTON JOE M3 29h21:12.11 5h57:10 KTM EXC450
81 (2) 34 ERISTI EJDER TEKIN M1 FIM 29h23:31.96 5h59:29 KTM EXC250
82 (13) 442 PAVELKA STANISLAV M4 29h25:14.40 6h01:12 KTM EXC500
83 (14) 422 CREAN DAVID M4 29h29:28.85 6h05:26 HUSQVARNA FE501
84 (12) 216 LE MEAUX FRANCK M2 29h30:35.02 6h06:33 BETA EXC350
85 (3) 6 BISAGA MICHAL M1 FIM 29h31:01.32 6h06:59 YAMAHA WR 250F
86 (13) 202 OZSOY TUGRUL M2 29h41:17.00 6h17:15 KTM EXC350
87 (15) 410 RUBEN IBANEZ BERNAL M4 29h41:34.31 6h17:32 AJP PR7
88 (16) 427 BIETSCH ANDREAS M4 29h45:31.48 6h21:29 KTM EXC500
89 (14) 220 WOUTER KIMPE M2 29h45:58.62 6h21:56 KTM EXC250
90 (39) 305 HENDRIKSEN JAMES M3 29h48:40.36 6h24:38 KTM EXC450
91 (40) 344 O LEARY SEAN M3 29h51:55.15 6h27:53 KTM EXC450
92 (12) 602 GIACCARI MARCO M6 29h54:10.28 6h30:08 YAMAHA TENERE 700
93 (41) 9 MACHROV RAIMONDAS M3 FIM 29h54:32.05 6h30:30 KTM EXC450
94 (15) 2 BIGUZAITE RAIMONDA M2 FIM 29h56:35.03 6h32:33 HUSQVARNA FE350
95 (42) 320 GERENCSER TAMAS M3 29h56:44.07 6h32:42 HONDA XR 400R
96 (16) 240 ROWE STEPHANIE M2 30h01:43.46 6h37:41 HUSQVARNA FE350
97 (43) 53 JACK FIELDER M3 30h04:20.14 6h40:18 HUSQVARNA 450RFR
98 (44) 304 KNIGHT JAMES M3 30h10:01.56 6h45:59 BIKERS KTM EXC450
99 (13) 605 KAKOLYRIS - MORAN PANAGIOTIS M6 30h14:03.87 6h50:01 SUZUKI V-STROM 800DE
100 (45) 310 POUGUET PASCAL M3 30h14:34.01 6h50:32 YAMAHA 450 WRF
101 (17) 88 BUYUKKINACI SONER M4 FIM 30h15:07.99 6h51:05 KTM EXC500
102 (18) 424 ROZA STEFAN M4 30h17:34.78 6h53:32 HUSQVARNA FE501
103 (19) 402 CHRISTENSEN JIMMI M4 30h18:40.20 6h54:38 TBC TBC
104 (6) 710 QUANTIN SEBASTIEN QUAD 30h30:30.25 7h06:28 POLARIS SPORTSMAN
105 (20) 417 TURNER RICH M4 30h31:49.11 7h07:47 KTM EXC500
106 (21) 433 MUNNER PINEDA JORDI M4 30h36:05.25 7h12:03 AJP PR7
107 (46) 50 VALAL TOMAS M3 FIM 30h37:09.48 7h13:07 FANTIC XER4 RALLY FACTORY
108 (47) 331 FITZSIMON VINNIE M3 30h39:30.73 7h15:28 KTM EXC450
109 (17) 223 PASTOR SOMBRERO SANTOS M2 30h39:30.95 7h15:28 HUSQVARNA FE350
110 (3) 507 LATOUCHE TAYLOR M5 30h41:43.51 7h17:41 HUSQVARNA 701
111 (22) 411 KLEINEDLER MAX M4 30h42:57.54 7h18:55 HUSQVARNA FE501
112 (18) 213 MENGUY GREGOIRE M2 30h43:40.38 7h19:38 KTM EXC350
113 (48) 358 MIKLASH VITALI M3 30h50:43.05 7h26:41 HUSQVARNA FE450
114 (49) 359 SOLA NOGALES JAVIER M3 30h53:31.25 7h29:29 GAS GAS RX-450F
115 (23) 439 BUGGLE RONAN M4 30h54:32.05 7h30:30 HUSQVARNA FE501
116 (50) 335 HAYES CIARAN M3 30h57:06.13 7h33:04 YAMAHA WR450F
117 (19) 206 TOUFEXIS DIMITRIOS M2 30h57:23.72 7h33:21 KTM EXC350
118 (51) 362 CABELLO PEREZ DIEGO M3 31h03:32.68 7h39:30 KTM EXC450
119 (52) 11 ALESII GIULIO M3 FIM 31h06:10.36 7h42:08 HUSQVARNA FR450
120 (24) 404 SITAR MATEJ M4 31h09:07.50 7h45:05 HUSQVARNA FE501
121 (4) 509 ZENON JARNE BUENO NICOLAS M5 31h15:10.88 7h51:08 HUSQVARNA 701
122 (53) 333 MUGNIER JEAN BAPTISTE M3 31h22:47.35 7h58:45 KTM 450 RFR
123 (25) 430 SATOPLECH JAKUB M4 31h29:09.37 8h05:07 KTM EXC500
124 (54) 303 ROGE THOMAS M3 31h31:49.86 8h07:47 KTM 450
125 (20) 211 LE FOLL DANIEL M2 31h41:11.68 8h17:09 KTM EXC350
126 (7) 702 FRANCOIS SEBASTIEN QUAD 31h41:20.56 8h17:18 YAMAHA 700 RAPTOR
127 (55) 41 BULLUK ERHAN M3 FIM 31h43:17.49 8h19:15 FANTIC XEF450
128 (14) 604 ANGEL PARCERO URIARTE LUIS M6 32h06:50.93 8h42:48 KTM 790 ADVENTURE R
129 (21) 205 BYRNE STEPHEN M2 32h11:07.38 8h47:05 HUSQVARNA FE350
130 (56) 323 BUUR MORTEN M3 32h13:28.51 8h49:26 KTM EXC450
131 (57) 356 GOODMAN DARREN M3 32h27:25.45 9h03:23 KTM EXC450
132 (15) 615 STEFANOS THEOCHARIS M6 32h32:25.08 9h08:23 DUCATI DESERT X
133 (22) 208 MURRAY ANTHONY M2 32h39:00.69 9h14:58 KTM EXC300
134 (58) 370 BIMBERT OLIVIER M3 32h41:36.97 9h17:34 KTM EXC450
135 (59) 339 GOLDSCHMIDT THORSTEN M3 32h45:46.34 9h21:44 FANTIC XEF450
136 (4) 100 LAFAY LOUIS ANTOINE M1 32h57:26.83 9h33:24 KTM EXC250
137 (23) 212 SCOTT MALCOLM M2 32h57:47.50 9h33:45 KTM EXC300
138 (24) 210 GILLESPIE JONATHAN M2 32h58:30.84 9h34:28 KTM EXC350
139 (5) 102 ENNSMANN ROLAND M1 33h09:05.88 9h45:03 FANTIC XEF 250
140 (60) 369 GARCIA OLIVAR JUAN CESAR M3 33h10:40.94 9h46:38 KTM 450 RALLY
141 (61) 371 CELLA ARMANDO M3 33h11:11.91 9h47:09 KTM EXC450
142 (62) 357 ROLAND GUNNAR C. M3 33h26:53.26 10h02:51 HUSQVARNA FE450
143 (63) 348 UZRINGIS ROKAS M3 33h34:18.45 10h10:16 FANTIC XEF450
144 (64) 311 McCLEAN ORLA M3 33h40:56.20 10h16:54 HUSQVARNA FE450
145 (25) 200 MEGALOOIKONOMOU DIMITRIS M2 33h44:19.83 10h20:17 BETA RR-390-385
146 (16) 607 VERRI TOMMASO M6 33h45:27.08 10h21:25 DUCATI Desert X
147 (6) 105 MATHILDE DENIS M1 33h58:12.59 10h34:10 FANTIC 250
148 (65) 365 FERNANDEZ JIMENEZ JUAN JOSE M3 33h58:54.97 10h34:52 KTM EXC450
149 (66) 342 WIM SCHELSTRAETE M3 34h01:43.01 10h37:41 HUSQVARNA FE450
150 (26) 419 TORRES BENAVIDES ALEJANDRO M4 34h49:42.29 11h25:40 KTM EXC500
151 (27) 426 MORANDO DANIELE M4 35h13:09.85 11h49:07 HUSQVARNA FE501
152 (67) 355 JOSLIN JASON M3 35h14:03.20 11h50:01 KTM EXC450
153 (28) 428 MARTIN LEAL ANDRES M4 35h15:53.21 11h51:51 KTM EXC500
154 (68) 373 BAEZA SERMA ROBERTO M3 35h18:27.12 11h54:25 HUSQVARNA FE450
155 (17) 616 COSTANZO SERAFINO M6 35h37:25.28 12h13:23 YAMAHA TENERE 700
156 (5) 502 NIL MICHAEL M5 35h37:55.72 12h13:53 HUSQVARNA 701
157 (69) 322 VILKINIS KRISTUPAS M3 35h45:15.68 12h21:13 HUSQVARNA FE450
158 (6) 503 HILGENDORF NICOLE M5 35h49:23.68 12h25:21 KTM 690
159 (70) 413 ROACH MATTHEW M3 36h00:40.39 12h36:38 KTM EXC450
160 (29) 438 CALLEJAS NAVARRO DANIEL M4 36h02:11.12 12h38:09 KTM EXC500
161 (7) 101 ETAI MOLDAWSKY M1 36h25:28.71 13h01:26 KTM EXC250
162 (71) 327 HYEST OLIVIER M3 36h54:42.09 13h30:40 KTM EXC450
163 (72) 5 DUMITRU MARIO M3 FIM 36h55:48.85 13h31:46 HUSQVARNA FE450
164 (18) 608 COLLINS MARC M6 37h09:47.35 13h45:45 BMW TENERE 700
165 (26) 215 PISSARIDIS PETROS M2 37h39:34.12 14h15:32 VOGE 300 RALLY
166 (19) 623 DISKOVIC MILOS M6 37h47:55.05 14h23:53 YAMAHA TENERE T7
167 (73) 316 OSBORNE EDWARD M3 38h04:55.59 14h40:53 HUSQVARNA FE450
168 (20) 603 LIONEL BURNET M6 38h05:13.25 14h41:11 YAMAHA TENERE 700
169 (30) 423 PALAO LLOPS MARC M4 38h31:15.57 15h07:13 KTM EXC500
170 (74) 315 ATTILIO FERT M3 38h35:18.26 15h11:16 HUSQVARNA FE450
171 (7) 505 FATELLO JEAN-LUC M5 38h43:51.92 15h19:49 KTM 690
172 (75) 346 BARTOLINI GILLES M3 39h08:49.90 15h44:47 KTM EXC450
173 (76) 364 FERNADEZ MENENDEZ DAVID M3 39h23:24.79 15h59:22 KTM EXC450
174 (77) 18 DOMINGO MORENO ALBERTO M3 FIM 39h23:44.56 15h59:42 HUSQVARNA FE450
175 (78) 308 LASSUEUR FABIEN M3 39h24:03.72 16h00:01 HUSQVARNA FE450
176 (79) 330 FILIP TUDOR STUPARIU M3 39h37:51.90 16h13:49 KTM EXC450
177 (80) 350 CARDENAS ALVAREZ MANUEL M3 39h59:37.16 16h35:35 HUSQVARNA FE450
178 (81) 40 CAMPOS DONO JAVIER M3 FIM 40h18:13.77 16h54:11 KTM EXC450
179 (31) 436 McCAN DAVID M4 40h32:19.71 17h08:17 KTM EXC500
180 (82) 341 PALMISANO DAVIDE M3 41h07:47.49 17h43:45 HUSQVARNA 450
181 (32) 408 GREAVES ROBERT M4 41h10:01.02 17h45:59 KTM EXC500
182 (83) 301 LORJE JASON M3 41h15:59.49 17h51:57 KOVE 450 RALLY
183 (33) 440 RALCHEV LUBO M4 41h26:42.18 18h02:40 KTM EXC500
184 (34) 437 HETZER DOMINIK M4 42h09:18.31 18h45:16 HUSQVARNA FE501
185 (8) 506 COPLESTON KEVIN M5 42h22:55.82 18h58:53 HUSQVANA 701
186 (35) 406 ROUSSEAU ERIC M4 42h42:05.15 19h18:03 AJP PR7
187 (84) 312 ESMOND ANDY M3 43h19:09.45 19h55:07 KTM EXC450
188 (36) 425 KRAL JOSEF M4 43h28:58.52 20h04:56 KTM EXC500
189 (21) 613 GARCIA PORTAL CARLOS M6 43h31:08.96 20h07:06 DUCATI DESERT X
190 (8) 704 FABRY FREDERIC QUAD 43h38:27.52 20h14:25 YAMAHA 700 RAPTOR
191 (37) 431 IDOATE RONCAL ALBERTO M4 44h12:35.65 20h48:33 KTM EXC500
192 (9) 500 BENNE KRIS M5 44h16:47.33 20h52:45 KTM 690
193 (38) 469 ZUENDEL TOM M4 44h28:52.93 21h04:50 YAMAHA XT500
194 (39) 409 ALDERSLADE BARRY M4 44h58:43.26 21h34:41 KTM EXC500
195 (10) 508 AUTRUSSEAU BENOIT M5 45h06:43.13 21h42:41 HUSQVARNA 701
196 (40) 435 GRAU VALLS JORDI M4 45h16:18.52 21h52:16 KTM EXC500
197 (11) 504 HORSCH KAY M5 45h37:55.20 22h13:53 KTM 690
198 (8) 16 OZGUR GUNGOR TAKMAZ M1 46h07:14.44 22h43:12 KTM EXC250
199 (27) 217 CLARKE MEGAN M2 46h17:35.70 22h53:33 HUSQVARNA FE350
200 (85) 71 GONZALEZ LAMAS DIEGO M3 FIM 46h31:26.75 23h07:24 KTM EXC450
201 (86) 321 TEASDALE CHRIS M3 47h06:41.32 23h42:39 HUSQVARNA FE450
202 (41) 407 IVEY JASON M4 47h41:21.18 24h17:19 KTM EXC500
203 (42) 474 GEHRMANN MARCO M4 47h48:00.77 24h23:58 YAMAHA XT500
204 (87) 352 KASHYAP SARAH M3 FIM 48h18:04.95 24h54:02 KTM EXC450
205 (12) 8 RUBBIANI MARCO M5 FIM 48h45:08.88 25h21:06 KTM 690
206 (13) 51 ALKAN TOLGA M5 FIM 49h07:24.18 25h43:22 HUSQVARNA 701
207 (88) 366 CRUZ DIAZ PEDRO M3 49h09:45.17 25h45:43 YAMAHA 450F
208 (89) 307 EUSEBIO MARCO M3 49h52:42.92 26h28:40 KTM EXC450
209 (9) 711 TERREE LOIC QUAD 50h27:10.60 27h03:08 POLARIS Scrambler 1000 S
210 (14) 501 KUJAWSKI THORN M5 50h53:12.77 27h29:10 HUSQVARNA 701
211 (28) 203 TEKDURMAZ SERKAN M2 51h05:00.04 27h40:58 KTM EXC350
212 (43) 403 POWELL JON M4 51h10:49.52 27h46:47 KTM EXC500
213 (44) 434 SERRANO TOMAS DAVID M4 51h26:59.05 28h02:57 KTM EXC500
214 (90) 368 PLANAS RODRIGUEZ RAMON M3 51h42:31.37 28h18:29 BETA 450
215 (29) 221 ALCOLEA VELAZQUEZ ALVARO M2 51h53:27.09 28h29:25 HUSQVARNA FE350
216 (91) 314 RYMES DANIEL M3 51h53:46.05 28h29:44 KTM EXC450
217 (10) 703 TROYON PASCAL QUAD 51h56:23.12 28h32:21 CANAM RENEGADE 800
218 (92) 306 CARNELLEY LOVAT M3 51h56:28.32 28h32:26 KTM EXC450
219 (93) 367 CLOFENT RUIZ RAMON M3 53h29:34.88 30h05:32 FANTIC 450
220 (45) 429 POLLARD JOHN M4 53h29:54.25 30h05:52 KTM EXC500
221 (30) 207 BRASS DAREN M2 54h08:24.34 30h44:22 KTM EXC350
222 (31) 218 CLARKE JAMES M2 55h43:45.17 32h19:43 HUSABERG 350
223 (15) 66 BEESE UWE M5 FIM 59h11:42.32 35h47:40 HUSQVARNA 701
Category: SSV
1 (1) 900 HUGUES- DELFINO SSV 24h02:13.07 CANAM X3
2 (2) 910 MANU - FAGET SSV 25h17:36.92 1h15:23 CANAM MAVERICK X3 RR
3 (3) 923 SEVERN- GOSPODARCZYK SSV 25h20:04.18 1h17:51 POLARIS PRO R
4 (4) 930 VALLE- REVEST SSV 26h24:12.63 2h21:59 CANAM MAVERICK X3
5 (5) 914 HOUSSIN- MUGNER SSV 26h31:30.70 2h29:17 CANAM MAVERICK X3 RR
6 (6) 926 DIDIER- DELAUNAU SSV 27h13:09.04 3h10:56 CANAM MAVERICK X3
7 (7) 902 SPANIK- SAUBERER SSV 27h49:15.54 3h47:02 CANAM MAVERICK X3 RR
8 (8) 917 DUVERNEY- ROMAIN SSV 27h57:29.06 3h55:16 CANAM MAVERICK X3
9 (9) 906 GEHRMANN- GATZ SSV 28h55:07.20 4h52:54 CANAM MAVERICK X3 RR
10 (10) 913 ALAIN- DESBUISSON SSV 29h22:37.65 5h20:24 CANAM MAVERICK X3 RR
11 (11) 928 LORMAND- JORDA SSV 29h26:24.38 5h24:11 CANAM MAVERICK X3
12 (12) 934 SYFRIG- GINTER SSV 29h29:37.17 5h27:24 CANAM MAVERICK X3
13 (13) 939 ALBARET- BRUCY SSV 30h02:08.33 5h59:55 CANAM X3
14 (14) 909 PASCAL- DENECHEAU SSV 30h51:50.05 6h49:37 CANAM MAVERICK X3 XRS
15 (15) 937 PASCAL- FERRAULT SSV 30h55:29.00 6h53:16 CANAM MAVERICK X3
16 (16) 919 CROSSE- BAUD SSV 31h02:58.49 7h00:45 CANAM MAVERICK X3
17 (17) 912 DE JESUS FERREIRA- HORTA DIAS SSV 31h43:22.62 7h41:09 QUADDY YZX1000R
18 (18) 918 TAVERNIER- JULIEN SSV 31h59:41.88 7h57:28 CANAM MAVERICK X3
19 (19) 925 GEX-COLLET- GERBAUD SSV 32h34:09.38 8h31:56 POLARIS 900XP
20 (20) 915 VANDERSCHELDEN- JUMANCOURT DE SOUZA SSV 32h44:56.94 8h42:43 CANAM MAVERICK X3 XRS
21 (21) 907 ROUVIERE- DELFINO D. SSV 32h53:06.49 8h50:53 CANAM MAVERICK X3 RR
22 (22) 921 GUILLAUME- DHELLEMME SSV 32h55:47.24 8h53:34 CANAM MAVERICK X3
23 (23) 908 PARPOTTAS- CHAMBERS SSV 33h22:48.58 9h20:35 CANAM MAVERICK 900
24 (24) 924 OGUEZ- PEPUJOL SSV 34h40:53.68 10h38:40 CANAM MAVERICK X3
25 (25) 938 KNIGHT- WATSON SSV 35h21:34.62 11h19:21 POLARIS PRO R
26 (26) 901 SIDLOVSKY- GREZO SSV 35h45:43.44 11h43:30 CANAM MAVERICK X3 XRS
27 (27) 927 ALBRECHT- WINTER SSV 36h19:02.94 12h16:49 CANAM MAVERICK X3
28 (28) 903 HERBAIN- DURAME SSV 37h32:13.40 13h30:00 CANAM MAVERICK X3 RR
29 (29) 916 JAGER- ZUPAN SSV 38h41:21.31 14h39:08 CANAM MAVERICK X3
30 (30) 933 LAUDA- HENKE SSV 40h05:48.60 16h03:35 CANAM MAVERICK X3
31 (31) 904 HEUGER- THEIS SSV 40h09:16.19 16h07:03 CANAM MAVERICK X3 RR